Voyageur Soap & Candle
Surrey, British Columbia Visit website
Listings reflect FormulaNorth's ingredient database. Last reviewed April 27, 2026. Confirm pricing, lead time, and documentation directly with the supplier before ordering.
Ingredients listed
21
Restricted (Hotlist)
0
Prohibited (Hotlist)
0
Ingredients (21)
| Ingredient | INCI Name | Status | Price/kg |
|---|---|---|---|
| Shea Butter | Butyrospermum Parkii Butter | Safe | $28 CAD |
| Coconut Oil | Cocos Nucifera Oil | Safe | $15 CAD |
| Olive Oil | Olea Europaea Fruit Oil | Safe | $20 CAD |
| Cocoa Butter | Theobroma Cacao Seed Butter | Safe | $32 CAD |
| Dimethicone | Dimethicone | Safe | $42 CAD |
| Cetyl Alcohol | Cetyl Alcohol | Safe | $20 CAD |
| Cetearyl Alcohol | Cetearyl Alcohol | Safe | $18 CAD |
| Beeswax | Cera Alba | Safe | $36 CAD |
| Mango Butter | Mangifera Indica Seed Butter | Safe | $35 CAD |
| SLS | Sodium Lauryl Sulfate | Safe | $18 CAD |
| Cocamidopropyl Betaine | Cocamidopropyl Betaine | Safe | $22 CAD |
| SCI | Sodium Cocoyl Isethionate | Safe | $30 CAD |
| Glycerine | Glycerin | Safe | $10 CAD |
| Phenoxyethanol | Phenoxyethanol | Safe | $65 CAD |
| Stearic Acid | Stearic Acid | Safe | $14 CAD |
| Carbomer | Carbomer | Safe | $85 CAD |
| Xanthan Gum | Xanthan Gum | Safe | $55 CAD |
| Zinc Oxide | Zinc Oxide | Safe | $28 CAD |
| Citric Acid | Citric Acid | Safe | $14 CAD |
| Lye | Sodium Hydroxide | Safe | $8 CAD |
| KOH | Potassium Hydroxide | Safe | $10 CAD |
Plan with these ingredients
Build a formula with these ingredients
Save your recipes inside FormulaNorth and track ingredient costs from this supplier alongside your label and CNF preparation.
Create a free accountRegulatory disclaimer
FormulaNorth helps organize cosmetic formulation, label, costing, and CNF preparation information. It is not legal or regulatory advice and does not replace Health Canada guidance, professional regulatory review, or the maker's responsibility to verify product compliance before sale.