Saffire Blue
Woodstock, Ontario Visit website
Listings reflect FormulaNorth's ingredient database. Last reviewed April 27, 2026. Confirm pricing, lead time, and documentation directly with the supplier before ordering.
Ingredients listed
16
Restricted (Hotlist)
0
Prohibited (Hotlist)
0
Ingredients (16)
| Ingredient | INCI Name | Status | Price/kg |
|---|---|---|---|
| Shea Butter | Butyrospermum Parkii Butter | Safe | $25 CAD |
| Coconut Oil | Cocos Nucifera Oil | Safe | $14 CAD |
| Glycerine | Glycerin | Safe | $9 CAD |
| Phenoxyethanol | Phenoxyethanol | Safe | $60 CAD |
| Sodium Benzoate | Sodium Benzoate | Safe | $30 CAD |
| Potassium Sorbate | Potassium Sorbate | Safe | $35 CAD |
| Titanium Dioxide | CI 77891 | Safe | $45 CAD |
| Iron Oxide Red | CI 77491 | Safe | $90 CAD |
| Iron Oxide Yellow | CI 77492 | Safe | $90 CAD |
| Iron Oxide Black | CI 77499 | Safe | $90 CAD |
| Mica | Mica | Safe | $120 CAD |
| Lye | Sodium Hydroxide | Safe | $7 CAD |
| China Clay | Kaolin | Safe | $12 CAD |
| Lavender Essential Oil | Lavandula Angustifolia Oil | Safe | $155 CAD |
| Tea Tree Oil | Melaleuca Alternifolia Leaf Oil | Safe | $100 CAD |
| Sweet Orange Oil | Citrus Aurantium Dulcis Peel Oil | Safe | $70 CAD |
Plan with these ingredients
Build a formula with these ingredients
Save your recipes inside FormulaNorth and track ingredient costs from this supplier alongside your label and CNF preparation.
Create a free accountRegulatory disclaimer
FormulaNorth helps organize cosmetic formulation, label, costing, and CNF preparation information. It is not legal or regulatory advice and does not replace Health Canada guidance, professional regulatory review, or the maker's responsibility to verify product compliance before sale.