Soap science reference · reviewed September 2026
Soap SAP values chart
Compare NaOH and KOH saponification values for 76 oils, fats, butters, and waxes. Use the quality columns to understand a blend, then calculate the actual lye and water required for your batch.
How to read the chart
NaOH SAP
Grams of sodium hydroxide needed to fully saponify one gram of oil before superfat and purity adjustments. Used for hard bar soap.
KOH SAP
Grams of potassium hydroxide needed per gram of oil before adjustments. Used primarily for liquid and soft soap.
Quality values
Recipe-planning estimates based on fatty-acid profiles. They help compare blends but do not predict every finished-bar property.
Reference table
NaOH and KOH SAP values by oil
Values are working averages. Natural oils vary by crop, processing, and supplier lot; confirm critical production data with your supplier.
Liquid oils (25)
| Oil or fat | INCI name | NaOH SAP | KOH SAP | Iodine | Hardness | Cleansing | Conditioning |
|---|---|---|---|---|---|---|---|
| Olive oil | Olea Europaea (Olive) Fruit Oil | 0.134 | 0.190 | 85 | 17 | 0 | 82 |
| Olive pomace oil | Olea Europaea (Olive) Pomace Oil | 0.134 | 0.190 | 85 | 17 | 0 | 82 |
| Sunflower oil | Helianthus Annuus (Sunflower) Seed Oil | 0.134 | 0.188 | 133 | 11 | 0 | 89 |
| Sunflower oil (high oleic) | Helianthus Annuus (Sunflower) Seed Oil (High Oleic) | 0.135 | 0.189 | 80 | 16 | 0 | 84 |
| Safflower oil | Carthamus Tinctorius (Safflower) Seed Oil | 0.137 | 0.192 | 141 | 9 | 0 | 90 |
| Safflower oil (high oleic) | Carthamus Tinctorius (Safflower) Seed Oil (High Oleic) | 0.136 | 0.190 | 90 | 14 | 0 | 86 |
| Canola oil | Brassica Napus (Canola) Seed Oil | 0.124 | 0.174 | 110 | 6 | 0 | 93 |
| Soybean oil | Glycine Soja (Soybean) Oil | 0.135 | 0.190 | 130 | 16 | 0 | 84 |
| Rice bran oil | Oryza Sativa (Rice) Bran Oil | 0.128 | 0.180 | 100 | 22 | 0 | 73 |
| Corn oil | Zea Mays (Corn) Oil | 0.136 | 0.190 | 119 | 13 | 0 | 87 |
| Peanut oil | Arachis Hypogaea (Peanut) Oil | 0.136 | 0.191 | 92 | 19 | 0 | 80 |
| Sesame oil | Sesamum Indicum (Sesame) Seed Oil | 0.133 | 0.187 | 110 | 14 | 0 | 86 |
| Castor oil | Ricinus Communis (Castor) Seed Oil | 0.128 | 0.180 | 86 | 16 | 0 | 85 |
| Sweet almond oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | 0.136 | 0.190 | 99 | 9 | 0 | 90 |
| Avocado oil | Persea Gratissima (Avocado) Oil | 0.133 | 0.187 | 86 | 20 | 0 | 79 |
| Apricot kernel oil | Prunus Armeniaca (Apricot) Kernel Oil | 0.135 | 0.189 | 105 | 9 | 0 | 90 |
| Peach kernel oil | Prunus Persica (Peach) Kernel Oil | 0.137 | 0.192 | 110 | 9 | 0 | 90 |
| Grapeseed oil | Vitis Vinifera (Grape) Seed Oil | 0.126 | 0.177 | 131 | 11 | 0 | 89 |
| Hazelnut oil | Corylus Avellana (Hazelnut) Seed Oil | 0.136 | 0.190 | 95 | 8 | 0 | 91 |
| Macadamia nut oil | Macadamia Ternifolia Seed Oil | 0.139 | 0.195 | 76 | 19 | 0 | 80 |
| Argan oil | Argania Spinosa Kernel Oil | 0.136 | 0.190 | 100 | 19 | 0 | 80 |
| Camellia (tea) seed oil | Camellia Oleifera Seed Oil | 0.137 | 0.192 | 88 | 11 | 0 | 89 |
| Walnut oil | Juglans Regia (Walnut) Oil | 0.135 | 0.190 | 145 | 12 | 0 | 87 |
| Brazil nut oil | Bertholletia Excelsa Seed Oil | 0.135 | 0.190 | 110 | 22 | 0 | 78 |
| Pistachio oil | Pistacia Vera Seed Oil | 0.133 | 0.187 | 91 | 11 | 0 | 89 |
Hard oils (7)
| Oil or fat | INCI name | NaOH SAP | KOH SAP | Iodine | Hardness | Cleansing | Conditioning |
|---|---|---|---|---|---|---|---|
| Coconut oil 76° | Cocos Nucifera (Coconut) Oil | 0.190 | 0.266 | 10 | 79 | 67 | 10 |
| Coconut oil 92° | Cocos Nucifera (Coconut) Oil (92° melt) | 0.193 | 0.270 | 8 | 79 | 67 | 10 |
| Fractionated coconut oil | Caprylic/Capric Triglyceride | 0.232 | 0.325 | 0 | 100 | 100 | 0 |
| Palm oil | Elaeis Guineensis (Palm) Oil | 0.141 | 0.197 | 53 | 50 | 1 | 49 |
| Palm kernel oil | Elaeis Guineensis (Palm) Kernel Oil | 0.156 | 0.218 | 17 | 79 | 70 | 9 |
| Babassu oil | Orbignya Oleifera Seed Oil | 0.176 | 0.246 | 16 | 79 | 64 | 13 |
| Cohune oil | Attalea Cohune Seed Oil | 0.180 | 0.252 | 13 | 79 | 64 | 13 |
Butters (13)
| Oil or fat | INCI name | NaOH SAP | KOH SAP | Iodine | Hardness | Cleansing | Conditioning |
|---|---|---|---|---|---|---|---|
| Shea butter | Butyrospermum Parkii (Shea) Butter | 0.128 | 0.179 | 60 | 45 | 0 | 53 |
| Cocoa butter | Theobroma Cacao (Cocoa) Seed Butter | 0.137 | 0.192 | 38 | 61 | 0 | 38 |
| Mango butter | Mangifera Indica (Mango) Seed Butter | 0.137 | 0.192 | 47 | 56 | 0 | 44 |
| Kokum butter | Garcinia Indica Seed Butter | 0.135 | 0.189 | 38 | 65 | 0 | 35 |
| Illipe butter | Shorea Stenoptera Seed Butter | 0.137 | 0.192 | 35 | 64 | 0 | 36 |
| Sal butter | Shorea Robusta Seed Butter | 0.137 | 0.192 | 41 | 65 | 0 | 35 |
| Mowrah butter | Madhuca Latifolia Seed Butter | 0.187 | 0.262 | 60 | 47 | 0 | 53 |
| Cupuaçu butter | Theobroma Grandiflorum Seed Butter | 0.137 | 0.192 | 47 | 53 | 0 | 47 |
| Murumuru butter | Astrocaryum Murumuru Seed Butter | 0.176 | 0.247 | 12 | 80 | 60 | 18 |
| Tucuma butter | Astrocaryum Tucuma Seed Butter | 0.183 | 0.256 | 14 | 79 | 58 | 20 |
| Kpangnan butter | Pentadesma Butyracea Seed Butter | 0.135 | 0.189 | 38 | 60 | 0 | 39 |
| Ucuuba butter | Virola Sebifera Seed Butter | 0.235 | 0.329 | 8 | 85 | 70 | 12 |
| Olive butter (hydrogenated) | Olive Oil Unsaponifiables | 0.135 | 0.190 | 75 | 25 | 0 | 75 |
Specialty oils (22)
| Oil or fat | INCI name | NaOH SAP | KOH SAP | Iodine | Hardness | Cleansing | Conditioning |
|---|---|---|---|---|---|---|---|
| Hemp seed oil | Cannabis Sativa Seed Oil | 0.135 | 0.190 | 165 | 11 | 0 | 89 |
| Rosehip seed oil | Rosa Canina Fruit Oil | 0.133 | 0.187 | 190 | 7 | 0 | 92 |
| Evening primrose oil | Oenothera Biennis (Evening Primrose) Oil | 0.136 | 0.190 | 152 | 10 | 0 | 89 |
| Borage seed oil | Borago Officinalis Seed Oil | 0.136 | 0.190 | 150 | 10 | 0 | 89 |
| Neem oil | Melia Azadirachta Seed Oil | 0.139 | 0.195 | 71 | 36 | 0 | 64 |
| Tamanu oil | Calophyllum Inophyllum Seed Oil | 0.137 | 0.192 | 92 | 27 | 0 | 73 |
| Wheat germ oil | Triticum Vulgare (Wheat) Germ Oil | 0.131 | 0.184 | 128 | 8 | 0 | 91 |
| Pumpkin seed oil | Cucurbita Pepo (Pumpkin) Seed Oil | 0.134 | 0.188 | 116 | 12 | 0 | 88 |
| Moringa oil | Moringa Oleifera Seed Oil | 0.131 | 0.184 | 70 | 21 | 0 | 78 |
| Meadowfoam oil | Limnanthes Alba (Meadowfoam) Seed Oil | 0.121 | 0.169 | 90 | 7 | 0 | 92 |
| Broccoli seed oil | Brassica Oleracea Italica (Broccoli) Seed Oil | 0.124 | 0.174 | 110 | 10 | 0 | 89 |
| Karanja oil | Pongamia Glabra Seed Oil | 0.135 | 0.189 | 85 | 22 | 0 | 78 |
| Baobab oil | Adansonia Digitata Seed Oil | 0.143 | 0.200 | 75 | 33 | 0 | 67 |
| Buriti oil | Mauritia Flexuosa Fruit Oil | 0.137 | 0.192 | 75 | 21 | 0 | 78 |
| Monoi oil | Cocos Nucifera (Coconut) Oil & Tiare Flower | 0.190 | 0.266 | 10 | 79 | 67 | 10 |
| Sacha inchi oil | Plukenetia Volubilis Seed Oil | 0.134 | 0.188 | 192 | 6 | 0 | 93 |
| Chia seed oil | Salvia Hispanica Seed Oil | 0.134 | 0.188 | 200 | 9 | 0 | 90 |
| Flaxseed (linseed) oil | Linum Usitatissimum (Linseed) Seed Oil | 0.135 | 0.190 | 178 | 9 | 0 | 90 |
| Raspberry seed oil | Rubus Idaeus (Raspberry) Seed Oil | 0.137 | 0.192 | 184 | 7 | 0 | 92 |
| Blackcurrant seed oil | Ribes Nigrum (Black Currant) Seed Oil | 0.137 | 0.192 | 175 | 8 | 0 | 91 |
| Pomegranate seed oil | Punica Granatum Seed Oil | 0.137 | 0.192 | 220 | 7 | 0 | 92 |
| Carrot seed oil | Daucus Carota Sativa (Carrot) Seed Oil | 0.139 | 0.195 | 96 | 14 | 0 | 86 |
Animal fats (6)
| Oil or fat | INCI name | NaOH SAP | KOH SAP | Iodine | Hardness | Cleansing | Conditioning |
|---|---|---|---|---|---|---|---|
| Lard | Lard (Pig Tallow) | 0.139 | 0.195 | 57 | 41 | 1 | 52 |
| Beef tallow | Bos Taurus Tallow | 0.141 | 0.197 | 50 | 58 | 1 | 41 |
| Deer tallow | Cervus Tallow | 0.139 | 0.195 | 35 | 70 | 1 | 30 |
| Lanolin | Lanolin | 0.075 | 0.105 | 30 | 19 | 0 | 81 |
| Emu oil | Emu (Dromiceius) Oil | 0.139 | 0.195 | 75 | 22 | 0 | 78 |
| Duck fat | Anas Platyrhynchos Tallow | 0.137 | 0.192 | 70 | 27 | 0 | 73 |
Waxes and specialty fats (3)
| Oil or fat | INCI name | NaOH SAP | KOH SAP | Iodine | Hardness | Cleansing | Conditioning |
|---|---|---|---|---|---|---|---|
| Stearic acid | Stearic Acid | 0.143 | 0.200 | 0 | 100 | 0 | 0 |
| Beeswax | Cera Alba (Beeswax) | 0.069 | 0.097 | 9 | 40 | 0 | 0 |
| Jojoba oil | Simmondsia Chinensis (Jojoba) Seed Oil | 0.069 | 0.097 | 82 | 10 | 0 | 90 |
How the lye calculation works
- 1. Calculate each oil. Multiply its weight by the matching NaOH or KOH SAP value.
- 2. Add the results. The sum is the theoretical lye required for full saponification.
- 3. Apply superfat. A 5% superfat multiplies the theoretical lye by 0.95.
- 4. Adjust for purity. Divide by the decimal purity of the lye listed on its supplier documentation.
- 5. Calculate water separately. Choose lye concentration, water-to-lye ratio, or water as a percentage of oils.
Worked example
FormulaNorth's 1,000 g beginner blend—50% olive, 25% coconut, 20% palm, and 5% castor—requires about 143.08 g of 99%-pure NaOH at 5% superfat. At 33% water as a percentage of oils, water is 330 g. Recalculate whenever an oil, batch size, superfat, or lye purity changes.
Methodology and reference checks
FormulaNorth uses a normalized working dataset for recipe planning. We compare entries against established soap-calculator references, but published SAP values are averages and can differ between sources. For production, keep the specification sheet and Safety Data Sheet for the exact material and lye lot you purchased.
From reference to recipe
Build the blend, then check the Canadian selling requirements.
Calculate NaOH or KOH, compare predicted qualities, print the batch, and continue into FormulaNorth's labelling and Cosmetic Notification Form guides.
