Health Canada
Cosmetic Ingredient Hotlist
Ingredients that are restricted or prohibited in cosmetics sold in Canada. Always verify against the official Health Canada hotlist for the most current information.
Restricted Ingredients (38)
Permitted under specific conditions — concentration limits, product type restrictions, or mandatory warnings.
| Ingredient | Max % | Conditions |
|---|---|---|
| Avobenzone Avobenzone | 3% | Max 3% in sunscreen products |
| Benzoyl Peroxide Benzoyl Peroxide | 5% | Maximum 5.0% in cosmetics. Concentrations above 5% (typically acne treatments at 2.5%, 5%, 10%) are regulated as drugs and require a DIN. |
| Butylated Hydroxyanisole BHA | — | Antioxidant. Concentration limits commonly cited at maximum 0.1% in cosmetics. Use is being phased down in many jurisdictions due to endocrine concerns. |
| Butylated Hydroxytoluene BHT | — | Antioxidant. Generally limited to 0.1% in cosmetics. Verify current Health Canada guidance. |
| Boric Acid Boric Acid | 5% | Maximum 5% in talc-based products. Maximum 0.1% in oral hygiene products (mouthwash, dental care). Prohibited in products for children under 3. Carries developmental toxicity warnings. |
| Butylparaben Butylparaben | 0.14% | Maximum 0.14% individually. Prohibited in leave-on products intended for the diaper area of children under 3 years of age. Total parabens (any combination) must not exceed 0.8%. |
| Bergamot Oil Citrus Aurantium Bergamia (Bergamot) Fruit Oil | — | Must be furocoumarin-free (FCF / bergapten-free) for leave-on skin contact. Furocoumarins (bergapten) restricted to 1 ppm (0.0001%) in finished product when used on skin exposed to sunlight, due to phototoxicity. |
| Cocamide DEA Cocamide DEA | — | Permitted only when used in conditions that do not result in nitrosamine formation. Must not be used with nitrosating agents. Free DEA must be minimized. Subject to Health Canada DEA-related restrictions. |
| Germall II Diazolidinyl Urea | — | Formaldehyde releaser. Free formaldehyde in finished product must not exceed 0.2%. Products with formaldehyde >0.05% must be labelled "contains formaldehyde". |
| DEA Diethanolamine | — | Diethanolamine itself is prohibited as an ingredient; DEA-functionalized derivatives (cocamide DEA, lauramide DEA, etc.) are restricted to conditions that do not form nitrosamines and must not be combined with nitrosating agents. |
| DMDM Hydantoin DMDM Hydantoin | 0.6% | Formaldehyde releaser. Free formaldehyde in finished product must not exceed 0.2% (or 0.05% for oral hygiene products). Products with formaldehyde >0.05% must be labelled "contains formaldehyde". |
| Ethylparaben Ethylparaben | 0.4% | Maximum 0.4% individually. Total parabens (any combination) must not exceed 0.8% in the finished product. |
| AHA Glycolic Acid | 10% | Maximum 10% as exfoliant. Final product pH must be ≥3.5. Sunburn-alert warning required: "Use a sunscreen and limit sun exposure while using this product and for a week afterwards." Concentrations >10% may be regulated as drugs. |
| Homosalate Homosalate | 15% | Max 15% in sunscreen products |
| Hydroquinone Hydroquinone | 2% | Maximum 2% in cosmetic skin-lightening products. Must carry "for external use only" and contact-with-eyes warnings. Concentrations above 2% are regulated as drugs. |
| Germall 115 Imidazolidinyl Urea | — | Formaldehyde releaser. Free formaldehyde in finished product must not exceed 0.2%. Products with formaldehyde >0.05% must be labelled "contains formaldehyde". |
| Lactic Acid Lactic Acid | 10% | As exfoliant: maximum 10%, final product pH ≥3.5, sunburn-alert warning required. As a pH adjuster at low concentration there is no specific limit. |
| CMIT (in CMIT/MIT blends) Methylchloroisothiazolinone | 0% | Maximum 0.0015% (15 ppm) of a 3:1 mixture of CMIT and MIT in rinse-off products only. PROHIBITED in leave-on. |
| MIT Methylisothiazolinone | 0% | Maximum 0.0015% (15 ppm) in rinse-off products only. PROHIBITED in leave-on products including wet wipes. |
| Methylparaben Methylparaben | 0.4% | Maximum 0.4% individually. Total parabens (any combination) must not exceed 0.8% in the finished product. |
| Octyl Methoxycinnamate Octinoxate | 7.5% | Max 7.5% in sunscreen products |
| Octocrylene Octocrylene | 10% | Max 10% in sunscreen products |
| Benzophenone-3 Oxybenzone | 6% | Max 6% in sunscreen products |
| Phenoxyethanol Phenoxyethanol | 1% | Maximum 1.0% in finished cosmetic product. |
| KOH Potassium Hydroxide | — | Permitted in cosmetics only when fully reacted in the finished product. No free potassium hydroxide. In liquid soap, the formula must be fully neutralized — typical practice is a small amount of free KOH to be neutralized with citric acid or glycerin during finishing. |
| Propylparaben Propylparaben | 0.14% | Maximum 0.14% individually. Prohibited in leave-on products intended for the diaper area of children under 3 years of age. Total parabens (any combination) must not exceed 0.8%. |
| Resorcinol Resorcinol | — | Hair dye: maximum 1.25% in finished product (oxidative dyeing). Other leave-on products: maximum 0.5%. Hair lotions and shampoos: maximum 0.5%. Carries hair-dye sensitization warning. Prohibited in eye-area products. |
| Vitamin A Retinol | 1% | Concentration limits apply (jurisdictional reference values commonly cited: 0.3% face leave-on, 0.05% body leave-on). Not recommended for lip products. Pregnancy/breastfeeding warning may be required depending on concentration. Verify against current Health Canada and EU SCCS guidance. |
| BHA Salicylic Acid | 2% | Maximum 2.0% in leave-on products. Must carry warning: "Do not use on children under 3 years of age." Higher concentrations are regulated as drugs (acne treatment). |
| Sodium Fluoride Sodium Fluoride | 0.25% | Maximum 0.254% as fluoride ion (~1500 ppm F) in dentifrices. Toothpastes for children under 6 must carry supervision and rinsing-out warnings. |
| Lye Sodium Hydroxide | — | Permitted in cosmetics only when fully reacted (saponified) in the finished product. No free sodium hydroxide. In soap, this means the formula must be fully cured with no excess lye. pH adjuster use also permitted when neutralised in the finished product. |
| MFP Sodium Monofluorophosphate | 0.76% | Maximum equivalent of 0.254% as fluoride ion in dentifrices. As MFP, that corresponds to ~0.76% MFP. Children-under-6 supervision warnings apply. |
| Tin Fluoride Stannous Fluoride | 0.45% | Maximum equivalent of 0.254% as fluoride ion in dentifrices. As stannous fluoride, that corresponds to ~0.454%. Children-under-6 supervision warnings apply. |
| Talc Talc | — | Must be certified asbestos-free. Health Canada has issued specific guidance about chronic inhalation and perineal exposure; products marketed for use in the genital area or as a loose powder near the face require warnings or are subject to use restrictions. Verify current guidance. |
| Triclocarban Triclocarban | 0.2% | Maximum 0.2% in rinse-off products. Permitted use restricted. Subject to environmental-toxicity restrictions. |
| Triclosan Triclosan | 0.3% | Maximum 0.3% in cosmetics. Permitted use restricted to specific categories (deodorant, soap, mouthwash, toothpaste). Health Canada and Environment Canada have classified triclosan as toxic to the environment under CEPA. Use has declined sharply. |
| TEA Triethanolamine | 5% | Max 5%. Must not be used with nitrosating agents. |
| Urea Urea | 10% | Maximum 10% in leave-on products. Bath products may exceed 10%. Above 10% in leave-on cosmetics may be regulated as a drug (keratolytic). |
Prohibited Ingredients (32)
Must not appear in any cosmetic product sold in Canada.
